Nutritional table
| Nutrients | Per tablet | % Reference Intake |
| Citric acid | 507 mg | – |
| Dextrose | 2000 mg | – |
| Maize starch | 181 mg | – |
| Potassium chloride | 214 mg | – |
| Sodium bicarbonate | 335 mg | – |
| Sodium chloride | 164 mg | – |
Nutritional table
| Nutrients | Per tablet | % Reference Intake |
| Citric acid | 507 mg | – |
| Dextrose | 2000 mg | – |
| Maize starch | 181 mg | – |
| Potassium chloride | 214 mg | – |
| Sodium bicarbonate | 335 mg | – |
| Sodium chloride | 164 mg | – |
1 tablet daily dissolved in a large glass of cool water (250 ml).
As with other food supplements, seek medical advice before using if you are pregnant, breast-feeding, suffer from food allergies or under medical supervision. This food supplement does not replace a balanced and varied diet or a healthy lifestyle. Keep out of reach of children. Do not exceed the recommended daily intake.
Store in a cool, dry place below 25 ° C.